The CP300, DSM30 and DSM300 Sonar Fishfinders are now retired and replaced by the CP370 Sonar Module.
NOTE: 600W transducers are applicable for the Americas only. CE compliant CP370 units require a 1kW transducer.
Part Number: A80566
Material | Urethane |
Power | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45 / 11° |
Records | Deep / Speed / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 25 / 7.5 |
Deadrise Angles | 2-22° |
Notes | |
With depth, speed and temp sensors in a single package, the P58 is an ideal transom mount transducer for small vessels. |
Part Number: E66054
Material | Urethane |
Power | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45 / 11° |
Records | Deep / Speed / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 2-20° |
Notes | |
The P66 features a dual-frequency, single-ceramic element with dedicated speed and temp sensors. This hydrodynamic housing with a rounded nose reduces the turbulence under the transducer’s face for accurate high-speed readings and clear display images. |
Part Number: E66084
Material | Urethane |
Power | 1,000W |
Max Depth (Ft) | 2,200 (L) / 1,000 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 25 / 5° |
Records | Deep / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0-25° |
Notes | |
Featuring a rugged mounting bracket and 4 element design, the TM258 is an excellent trolling sonar, that can still perform at speeds of up to 30 knots. |
Part Number: A80567
Material | Urethane |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 11° |
Records | Depth / Temperature |
Hull Material | Fibreglass |
Cable Length (Ft/M) | 25 / 7.5 |
Deadrise Angles | 0 - 12° |
Notes | |
The versatile P74 can be mounted in-hull or on a trolling motor via the provided band clamp. In-hull mounting is not recommended with cored hulls or fiberglass thicker than 5/8". |
Part Number: E66008
Material | Urethane |
Power (RMS) | 600W |
Max Depth (Ft) | 1,000 (L) / 600 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth |
Hull Material | Fibreglass |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 2 - 22° |
Notes | |
The P79 is ideal for trailered boats or those who want to minimize drag. The design accommodates a wide range of deadrise angles. Not for use with cored hulls or fiberglass thicker than 5/8". |
Part Number: A66089
Material | Urethane |
Power (RMS) | 1,000W |
Max Depth (Ft) | 2,500 (L) / 1,000 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 19° / 6° |
Records | Depth |
Hull Material | Fibreglass |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 30° |
Notes | |
The M260 is able to transmit and receive through solid fiberglass, displaying sharp detailed images. The narrow beam widths provide excellent target separation and the ability to easily identify fish even when they are close to the bottom. |
Part Number: E66076
Material | Urethane |
Power (RMS) | 2,000W |
Max Depth (Ft) | 4,000 (L) / 1,200 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 17° / 5° |
Records | Depth |
Hull Material | Fibreglass |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 22° |
Notes | |
The R199 is our best performing dual channel in-hull transducer. Tight beam angles and 2kW of output power mean you will have no trouble distinguishing between bait fish, game fish and bottom in depths of up to 4,000ft. |
Part Number: E66071
Material | Urethane |
Power (RMS) | - |
Max Depth (Ft) | - |
Frequency (KHz) | - |
More specifications |
Beam Width | - |
Records | Speed / Temperature |
Hull Material | Fibreglass / Metal |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 8° |
Notes | |
Installing an in-hull transducer, but still want speed and temp? Add one of these speed/temp sensors via the included y-cable to add the desired data into the network. Included Y-Cable is for CP300/370 installations only. |
Part Number: E66072
Material | Bronze |
Power (RMS) | - |
Max Depth (Ft) | - |
Frequency (KHz) | - |
More specifications |
Beam Width | - |
Records | Speed / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 8° |
Notes | |
Installing an in-hull transducer, but still want speed and temp? Add one of these speed/temp sensors via the included y-cable to add the desired data into the network. Included Y-Cable is for CP300/370 installations only. |
Part Number: E66013
Material | Urethane |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth |
Hull Material | Fibreglass / Metal |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 8° |
Notes | |
The P319's low-profile design minimizes drag while maintaining the level of performance expected from thru-hull transducers. Not for use with wood hulls. |
Part Number: E66077
Material | Urethane |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Metal |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 8° |
Notes | |
The P319's low-profile design minimizes drag while maintaining the level of performance expected from thru-hull transducers. Not for use with wood hulls. |
Part Number: E66014
Material | Bronze |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 8° |
Notes | |
The B117's low-profile design minimizes drag while maintaining the level of performance expected from thru-hull transducers. |
Part Number: E66086
Material | Bronze |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 33 / 10 |
Deadrise Angles | 8 - 15° |
Notes | |
The B60's variety of low-profile tilted element configurations provide built-in deadrise compensation, eliminating the need for a fairing block. These bronze thru-hull transducers are Ideal for wood or fiberglass hulls. |
Part Number: E66085
Material | Bronze |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 33 / 10 |
Deadrise Angles | 16 - 24° |
Notes | |
The B60's variety of low-profile tilted element configurations provide built-in deadrise compensation, eliminating the need for a fairing block. These bronze thru-hull transducers are Ideal for wood or fiberglass hulls. |
Part Number: A80568
Material | Stainless Steel |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 33 / 10 |
Deadrise Angles | 0 - 8° |
Notes | |
The SS60's variety of low-profile tilted element configurations provide built-in deadrise compensation, eliminating the need for a fairing block. These stainless steel thru-hull transducers are ideal for wood, metal or fiberglass hulls. |
Part Number: A80569
Material | Stainless Steel |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 33 / 10 |
Deadrise Angles | 16 - 24° |
Notes | |
The SS60's variety of low-profile tilted element configurations provide built-in deadrise compensation, eliminating the need for a fairing block. These stainless steel thru-hull transducers are ideal for wood, metal or fiberglass hulls. |
Part Number: A80570
Material | Stainless Steel |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 33 / 10 |
Deadrise Angles | 16 - 24° |
Notes | |
The SS60's variety of low-profile tilted element configurations provide built-in deadrise compensation, eliminating the need for a fairing block. These stainless steel thru-hull transducers are ideal for wood, metal or fiberglass hulls. |
Part Number: A102137
Material | Bronze |
Power (RMS) | 1KW |
Max Depth (Ft) | 1,800 (L) / 800 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 22° / 6° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 7° |
Notes | |
With 3 internal ceramics the B164 provides the increased performance of a 1kW transducer, while maintaining the benefits of a low-profile, deadrise compensated housing. |
Part Number: A102112
Material | Bronze |
Power (RMS) | 1KW |
Max Depth (Ft) | 1,800 (L) / 800 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 22° / 6° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 8 - 15° |
Notes | |
With 3 internal ceramics the B164 provides the increased performance of a 1kW transducer, while maintaining the benefits of a low-profile, deadrise compensated housing. |
Part Number: A102113
Material | Bronze |
Power (RMS) | 1KW |
Max Depth (Ft) | 1,800 (L) / 800 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 22° / 6° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 16 - 24° |
Notes | |
With 3 internal ceramics the B164 provides the increased performance of a 1kW transducer, while maintaining the benefits of a low-profile, deadrise compensated housing. |
Part Number: A80451
Material | Stainless Steel |
Power (RMS) | 1 KW |
Max Depth (Ft) | 1,800 (L) / 800 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 22° / 6° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 7 ° |
Notes | |
Part Number: A66098
Material | Stainless Steel |
Power (RMS) | 1 KW |
Max Depth (Ft) | 1,800 (L) / 800 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 22° / 6° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 8 - 15 ° |
Notes | |
Part Number: A66099
Material | Stainless Steel |
Power (RMS) | 1 KW |
Max Depth (Ft) | 1,800 (L) / 800 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 22° / 6° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 16 - 24° |
Notes | |
Part Number: A66091
Material | Bronze |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Speed / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 33 / 10 |
Deadrise Angles | 0 - 24° |
Notes | |
The B744V offers great triducer performance in a single thru-hull package. The included fairing block ensures reliable performance at speed. |
Part Number: A66092
Material | Bronze |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Speed / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 33 / 10 |
Deadrise Angles | 0 - 24° |
Notes | |
The B744VL provides an extra 2.5" of stem length to accommodate thicker hull installations. |
Part Number: E66082
Material | Bronze |
Power (RMS) | 1 KW |
Max Depth (Ft) | 2,200 (L) / 1,000 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 21° / 15° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 26° |
Notes | |
The B258 features 4 internal ceramics for increased sensitivity and better deep water performance. The included fairing block ensures uninterrupted performance, even at speed. |
Part Number: A102121
Material | Stainless Steel |
Power (RMS) | 1 KW |
Max Depth (Ft) | 2,000 (L) / 600 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 25° / 25° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 20° |
Notes | |
The SS270W features a unique wide beam design that provides excellent subsurface coverage for both the low and high frequencies. The result is a fish finder that can see more fish in shallow water. Not for use with metal hulls. |
Part Number: E66079
Material | Bronze |
Power (RMS) | 1 KW |
Max Depth (Ft) | 2,500 (L) / 1,000 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 19° / 6° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 20° |
Notes | |
Ideal for bottom fishing, the B260 features 8 internal ceramics that provide excellent deep water sensitivity. |
Part Number: A102122
Material | Stainless Steel |
Power (RMS) | 1 KW |
Max Depth (Ft) | 2,500 (L) / 1,000 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 19° / 6° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 20° |
Notes | |
Ideal for bottom fishing, the SS260 features 8 internal ceramics that provide excellent deep water sensitivity. |